Brand :Gold Sword
Product origin :Zhuzhou, China
Delivery time :15 days
Supply capacity :10000kgs
Brand :Gold Sword
Product origin :Zhuzhou, China
Delivery time :15 days
Supply capacity :10000kgs
Hard Alloy Strips Blank High Wear Resistant strips blank have
high hard ness, wear-resistance, and resistance to bending,for cutting general wood or hard wood ,used for processing blades, wear resistance parts etc.
Advantage:
1. Over 10 Years' efforts in making high quality Hard Alloy Strips Blank and strips, Almost 8 years in doing importing and exporting business.
2. Rich experience in grade researching, mould designing, automatic press, HIP sintered, surface treating and quality control.
3. We have many years of experience in producing the tungsten carbide strips and have gained a wide reputation in the market . Welcome your inquiry anytime .
About Hard Alloy Strips Blank :
The main composition of Hard Alloy Strips Blank or strips is tungsten carbide powders and cobalt powders .With its wear resistant and corrosion resistant ability , tungsten carbide nowadays is widely used in many areas such as : cutting tools , moulds , oil and automobile industry etc .
Tungsten carbide strip and bars is used as the cutter for the TCT woodworking knives for cutting all kinds of original wood , hard wood , HDF, MDF , plywood , particle board , laminated board, composite material ,grass, aluminum and metals . It can give much more excellent performance than HSS .
GSGrade | ISO Grade | Density (g/cm3) | Hardness (HRA) | T.R.S (MPα) | Grain Size | Performance & Application Recommended |
RX10 | K20 | 14.6-15.0 | 90~90.5 | 2200~2400 | Medium | High hardness, suitable for roughing of iron, solid wood, dry wood or nonferrous metal, ceramic and other alloys. |
RX20 | K30 | 14.6-15.0 | 90~90.5 | 2600~2800 | Fine | High toughness, easy to be brazed without heat preservation. Suitable for rosewood, solid wood, pinewood, and other wood with a lot stammer. |
RX10T | K10 | 14.6-15.0 | 92.5~93 | 1800-2000 | Ultrafine | High hardness, suitable for finishing of iron, nonferrous metal, ceramic and other alloying, semifinishing of of hardwood, chipboard, MDF and HDF. Better to use silver soldering. |
AB10 | K40 | 13.8-14.2 | 87.5~88 | 2800~3000 | Coarse | High toughness, difficult to break tooth. Special used for finger jointing tool. |
TICKNESS | WIDTH | LENGTH |
mm | mm | mm |
1~3 | 3.5 | 50~320 |
1~4 | 4 | 50~320 |
1~5 | 5 | 50~320 |
1~6 | 6 | 50~320 |
1~7 | 7 | 50~320 |
1~8 | 8 | 50~320 |
1~9 | 9 | 50~320 |
1~10 | 10 | 50~320 |
1~11 | 11 | 50~320 |
1~12 | 12 | 50~320 |
1~13 | 13 | 50~320 |
1~14 | 14 | 50~320 |
1~15 | 15 | 50~320 |
1~16 | 16 | 50~320 |
1~17 | 17 | 50~320 |
1~18 | 18 | 50~320 |
ONLINE MESSAGE
Website:www.goldswordcarbide.com
We are open: Mn-Fr 8:00am-5:00pm