
品牌 :Gold Sword
产品产地 :中国株洲
交货时间 :20天
供应能力 :10000kgs









YG8碳化钨棒材或带材具有高硬度和高耐磨性,是切割各种木材的理想选择。
凭借优质的原材料和先进的设备,GScarbide为客户提供优质的硬质合金带材。
1.易于钎焊,良好的耐磨性和韧性。
2.Untrafine粒度原料,以保持优异的强度和硬度。
3.可提供标准尺寸和定制尺寸。
Product Description:
Tungsten Carbide Bars or strip has high hardness and high wear resistance, it is a ideal choice to used in cutting kinds of wood.
With high quality raw material and advanced equipment, G.S.carbide provides customer superior quality Tungsten Carbide Bars.
1.Easy to be brazed, good wear resistance and toughness.
2.Untrafine grain size raw material to keep excellent strength and hardness.
3.Both standard sizes and customizes sizes are available.
Advantage:
1. Over 10 Years' efforts in making high quality tungsten carbide bars and strips, Almost 8 years in doing importing and exporting business.
2. Rich experience in grade researching, mould designing, automatic press, HIP sintered, surface treating and quality control.
3. We have many years of experience in producing the tungsten carbide strips and have gained a wide reputation in the market . Welcome your inquiry anytime .
About Tungsten Carbide Bars :
The main composition of tungsten carbide strips and bars is tungsten carbide powders and cobalt powders .With its wear resistant and corrosion resistant ability , tungsten carbide nowadays is widely used in many areas such as : cutting tools , moulds , oil and automobile industry etc .
Tungsten Carbide Bars is used as the cutter for the TCT woodworking knives for cutting all kinds of original wood , hard wood , HDF, MDF , plywood , particle board , laminated board, composite material ,grass, aluminum and metals . It can give much more excellent performance than HSS .
Grade:
| GSGrade | ISO Grade | Density (g/cm3) | Hardness (HRA) | T.R.S (MPα) | Grain Size | Performance & Application Recommended |
| RX10 | K20 | 14.6-15.0 | 90~90.5 | 2200~2400 | Medium | High hardness, suitable for roughing of iron, solid wood, dry wood or nonferrous metal, ceramic and other alloys. |
| RX20 | K30 | 14.6-15.0 | 90~90.5 | 2600~2800 | Fine | High toughness, easy to be brazed without heat preservation. Suitable for rosewood, solid wood, pinewood, and other wood with a lot stammer. |
| RX10T | K10 | 14.6-15.0 | 92.5~93 | 1800-2000 | Ultrafine | High hardness, suitable for finishing of iron, nonferrous metal, ceramic and other alloying, semifinishing of of hardwood, chipboard, MDF and HDF. Better to use silver soldering. |
| AB10 | K40 | 13.8-14.2 | 87.5~88 | 2800~3000 | Coarse | High toughness, difficult to break tooth. Special used for finger jointing tool. |
Size
| TYPE | SPECIFICATION | TPYE | SPECIFICATION | ||||
| T(mm) | W(mm) | L(mm) | T(mm) | W(mm) | L(mm) | ||
| STB34 | 2.4 | 3.2 | 127 | STB416 | 3.2 | 12.7 | 152.4 |
| STB340 | 2.4 | 31.8 | 152.4 | STB416A | 3.2 | 12.7 | 25.4 |
| STB348 | 2.4 | 38.1 | 152.4 | STB416B | 3.2 | 12.7 | 38.1 |
| STB36 | 2.4 | 4.8 | 28.6 | STB416C | 3.2 | 12.7 | 76.2 |
| STB36A | 2.4 | 4.8 | 31.8 | STB420 | 3.2 | 15.9 | 152.4 |
| STB38A | 2.4 | 6.4 | 25.4 | STB424 | 3.2 | 19.1 | 152.4 |
| STB38B | 2.4 | 6.4 | 38.1 | STB428 | 3.2 | 22.2 | 152.4 |
| STB38D | 2.4 | 6.4 | 127 | STB432 | 3.2 | 25.4 | 152.4 |
| STB410 | 3.2 | 7.9 | 152.4 | STB436 | 3.2 | 28.7 | 152.4 |
| STB410A | 3.2 | 7.9 | 38.1 | STB440 | 3.2 | 31.8 | 152.4 |
| STB410B | 3.2 | 7.9 | 76.2 | STB448 | 3.2 | 38.1 | 152.4 |
| STB412A | 3.2 | 9.5 | 50.8 | STB46 | 3.2 | 4.8 | 152.4 |
| STB412B | 3.2 | 9.5 | 76.2 | STB48A | 3.2 | 6.4 | 25.4 |
| STB412C | 3.2 | 9.5 | 152.4 | STB48B | 3.2 | 6.4 | 31.8 |
| STB412D | 3.2 | 9.5 | 25.4 | STB48C | 3.2 | 6.4 | 57.2 |
青岛市市南区香港中路22号**新闻大厦XX楼XXXX室,乘坐166、216公交,2号、3号地铁线
电话:0532-00000000X/XXXX,手机:138XXXX0000,传真:0532-000XX000
Copyright © 2009 - 2014 Cld , All Rights Reserved 某某印刷服务有限公司 版权所有 陕ICP备xxxxxxx号